2304 MHz EME
To find yourself in the log, go to your browsers EDIT > FIND command and type in your callsign.
EME Initials: 22 DXCC: 14 WAC: 3
To find yourself in the log, go to your browsers EDIT > FIND command and type in your callsign.
2304 MHz EME Logbook ( current QTH )
Callsign | Date | Time | Freq | Report | Band # | Mode | QSL S / R | |
OK1CA | 9/29/2007 | 0525 | 2304 | 549/R | 1 | CW | S/R | |
KL6M | 9/29/2007 | 0852 | 2304 | R/R | 2 | CW | S | |
OE9ERC | 10/01/2007 | 0610 | 2304 | 579/449 | 3 | CW | ||
G3LTF | 10/01/2007 | 0716 | 2304 | 569/R | 4 | CW | S/R | |
F2TU | 10/01/2007 | 0736 | 2304 | 569/539 | 5 | CW | ||
W5LUA | 10/02/2007 | 0710 | 2304 | R/R | 6 | CW | ||
VK7MO | 10/04/2007 | 1940 | 2304 | 194000 5 -23 2.5 -32 10 * K7XQ VK7MO 73 | 7 | JT-65 | ||
HB9Q | 04/12/2008 | 2135 | 2304 | RO/R | 8 | CW | S/R | |
F2TU | 04/12/2008 | 2115 | 2304 | 559/549 | CW | |||
HB9SV | 04/12/2008 | 2140 | 2304 | 559/549 | 9 | CW | ||
OZ4MM | 04/12/2008 | 2150 | 2304 | 549/449 | 10 | CW | S/R | |
OK1KIR | 04/12/2008 | 2208 | 2304 | 439/549 | 11 | CW | S/R | |
G3LTF | 04/12/2008 | 2220 | 2304/2320 | 549/539 | CW | |||
ES5PC | 04/12/2008 | 2322 | 2304 | RO/R | 12 | CW | ||
K2UYH | 04/12/2008 | 2336 | 2304 | 439/R | 13 | CW | S/R | |
G4CCH | 7/27/2008 | 1100 | 2304 | 549/539 | 14 | CW | S/R | |
WW2R | 7/27/2008 | 1210 | 2304 | RO/R | 15 | CW | S | |
ES5PC | 7/27/2008 | 1230 | 2304 | 559/339 | CW | |||
OH2DG | 9-21-2008 | 0721 | 2304 | 559/559 | 16 | CW | S/R | |
HB9SV | 9-21-2008 | 0732 | 2304 | 579/559 | CW | |||
G3LTF | 9-21-2008 | 0753 | 2304 | 569/539 | CW | |||
DL4MEA | 9-21-2008 | 0838 | 2304 | 539/439 | 17 | CW | ||
OZ4MM | 9-21-2008 | 0902 | 2304 | 569/449 | CW | |||
LX1DB | 07-15-2009 | 1000 | 2304 | 579/559 | 18 | CW | ||
SV1BTR | 11-08-2009 | 0802 | 2304 | 55/539 | 19 | CW | ||
ES5PC | 11-08-2009 | 0823 | 2304 | 569/539 | CW | |||
OZ4MM | 11-08-2009 | 0832 | 2304 | 539/429 | CW | |||
PI9CAM | 11-08-2009 | 0855 | 2304/2320 | 569/549 | 20 | CW | ||
OK1CA | 11-08-2009 | 0949 | 2304 | 549/549 | CW | |||
WA6PY | 11-08-2009 | 1016 | 2304 | 539/RRR | 21 | CW | S/R | |
F2TU | 11-08-2009 | 1104 | 2304 | 569/539 | CW | |||
CT1DMK | 12-19-2010 | 0255 | 2304 | RO | 22 | CW | ||
W5LUA | 12-19-2010 | 0344 | 2304 | RO | CW | |||
2304 Spectran amplifier modification information :
Spectran AMP 2304 Modifications (NR6CA)
Remote RF power and temperature monitoring Spectran 2304 Amp ( WW2R )
Spectran AMP 2304 Modifications ( K3SIW pdf )
Webpage Updated : 03-06-2013